NTN K33X39X22.6 bearing Size Chart (mm/inches) | |
---|---|
A | 79.4 mm |
A1 | 50.8 mm |
B | 65.1 mm |
d | 60.32 mm |
G | M6x1 |
H | 68.3 mm |
H1 | 28.6 mm |
H2 | 138.1 mm |
J | 193.7 mm |
L | 245 mm |
N | 18mm |
N1 | 29.1 mm |
s1 | 32.55 mm |
S | 25.4 mm |
Z | 35.6 mm |
C | 52.5 kN |
C0 | 32.8 kN |
T min. | -20 °C |
T max. | 200 °C |
Weight | 5.23 kg |
Recommended tightening torque for set screw | 16.8 Nm |
Designation of housing | PLE212N- |
Designation of bearing | UC212-38G2T20 |
NTN K33X39X22.6 Needle roller bearings
Brand Name | NTN |
Model Number | K33X39X22.6 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |